Completed Projects In Center
Work Description | Start Date | Completed Date | Progress Percentage |
Development of GBS | Nov 2006 | Oct 2009 | 100% |
FRRP Ph II | Jan 2000 | Jun 2013 | 100% |
FRRP Ph III | Jan 2008 | Jan 2015 | 100% |
Fence Barrier Wall | Aug 2010 | May 2012 | 100% |
ESR & HSR Including Colleges Project | Nov 2006 | May 2013 | 100% |
DHA Rahbar | Mar 2009 | Nov 2010 | 100% |
DHA Phase-V | Aug 2007 | Feb 2010 | 100% |
DHA Phase-VII | Nov 2008 | Feb 2010 | 100% |
Lahore Ring Road Package-04 | Feb 2009 | Nov 2011 | 100% |
Lahore Ring Road Package-07 | Aug 2009 | Dec 2012 | 100% |
Lahore Ring Road Package-09 | Feb 2006 | Jun 2010 | 100% |
Lahore Ring Road Package-10 | Feb 2009 | Oct 2011 | 100% |
Lahore Ring Road Package-11 | Jan 2012 | Apr 2013 | 100% |
Lahore Ring Road Package–11 A | Feb 2011 | Mar 2012 | 100% |
Lahore Ring Road Package-13 | May 2006 | Oct 2012 | 100% |
Lahore Ring Road Package–13 A | Apr 2011 | Jun 2012 | 100% |
Lahore Ring Road Package–14 | Jan 2010 | Mar 2013 | 100% |
Lahore Ring Road Package-15 | Oct 2009 | Dec 2012 | 100% |
Lahore Ring Road Package–16 | Feb 2009 | Dec 2012 | 100% |
Lahore Ring Road Package–17 | Oct 2009 | Dec 2012 | 100% |
Lahore City Roads | Jan 2009 | Oct 2012 | 100% |
Multan Road Rehabilitation | Nov 2009 | Aug 2012 | 100% |
OFC (FWOCP) Ph II | Jan 2009 | May 2009 | 100% |
OFC (FWOCP) Ph III | Sep 2010 | Aug 2012 | 100% |
Canal Road Lahore | Oct 2010 | Dec 2012 | 100% |
Construction of Tolling Booths | Jul 2011 | Apr 2013 | 100% |
Gujranwala to Hafizabad Rd | Oct 2012 | Sep 2013 | 100% |
Kalma Chowk, Lahore Project | Feb 2011 | Jun 2012 | 100% |
Garden Town Lahore Project | Apr 2011 | Apr 2012 | 100% |
Bus Rapid Transit (Package-I) | Feb 2012 | Feb 2013 | 100% |
Bus Rapid Transit (Package-IV) | May 2012 | Feb 2013 | 100% |
Bus Rapid Transit (Package-VII) | May 2012 | Feb 2013 | 100% |
Allama Iqbal Roads | Jun 2011 | Dec 2012 | 100% |
Muslim Town FlyOver | Oct 2011 | Sep 2012 | 100% |
W/I of Canal Bank Rd Lhr | Oct 2011 | Dec 2011 | 100% |
Alternate Route to Raiwind Rd From Khayabana-e-Jinnah (Suspended) | Jun 2011 | Oct 2012 | 100% |
Provision of Carpet Rds in Gwa Cantt | Apr 2011 | Jul 2012 | 100% |
Danish Schools | May 2011 | Sep 2014 | 100% |
Khaira Distributory Proj | May 2012 | Oct 2013 | 100% |
Dev of FIC-001 | Jun 2006 | Jun 2008 | 100% |
DG Khan Rds | Dec 2010 | Jun 2013 | 100% |
M3-IC-1A | Dec 2007 | Jun 2014 | 100% |
Flyover at GT Rd in Gujranwala | Oct 2012 | Sep 2013 | 100% |
Shaher Sultan Alipur Sec | Oct 2012 | Jun 2013 | 100% |
.
On-Going Projects In Center
Work Description | Start Date | Expected Completion Date |
Infrastructure Development DHA (Package II) | Jun 2012 | Jun 2016 |
Infrastructure Development DHA (Package III) | Jun 2012 | Jun 2016 |
Sports Complex Narowal | May 2014 | Apr 2016 |
Ring Road DG Khan | Apr 2014 | Jul 2016 |
Improvement of Jhal khanuana Chowk Fsd | Feb 2015 | June 2016 |
Const of Sattu Katla Drain | Nov 2012 | Jun 2016 |
Chowki Wala To Zain Rd (27 Km) | May 2011 | May 2016 |
Electrical Works DHA Ph VIII Lhr Cantt | Mar 2015 | Jun 2016 |
Carpeting of Rds DHA VIII Lhr Ex Park View | Sep 2015 | Sep 2016 |
UET Lhr Sub Campus Narrowal | Oct 2015 | Oct 2017 |
Infra Dev Works at Ph 1B Sahiwal (9.6 Km) | Oct 2015 | Oct 2017 |
Const of Flyover at GT Rd at Aziz Cross Gwa | Feb 2016 | Nov 2016 |
Const of Flyover at Katcha Jail Rd Crossing | Just Awarded | |
Const of Okara Railway Station | Just Awarded | |
Demolation & Reconst of Rlystation Bahawalpur | Just Awarded |